Capacidad de producción
Factory Information
Factory Size: | 1,000-3,000 square meters | |
---|---|---|
Factory Country/Region: | 701, Building H, Dongshangang Industrial Zone, No. 21, Xijing Road, Gushu Community, Xixiang Street, Baoan District, Shenzhen City, Guangdong Province, China | |
No. of Production Lines: | 2 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered | |
Annual Output Value: | US$10 Million - US$50 Million |
Production Capacity
Verified | |||
---|---|---|---|
USB Charger | confidential | confidential | |
USB Cable | confidential | confidential | |
Wireless Earbuds | confidential | confidential | |
Wireless Charger | confidential | confidential | |
Car Charger | confidential | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Cantidad |
---|---|---|---|
Vertical Injection Machine | N/A | 1 | |
Packing Machine | AM | 2 |
Email to this supplier